VINquery.com Standard Report - 5/25/2003 |
VIN # | 1HGES15501Lxxxxxx |
VINquery.com Vehicle ID | 23261 |
Model Year | 2001 |
Make | Honda |
Model | Civic |
Trim | LX sedan |
Manufactured in | UNITED STATES |
Production Seq. Number | xxxxxx |
Specifications |
Body Style | SEDAN 4-DR |
Engine Type | 1.7L L4 SOHC 16V |
Transmission | 5-Speed Manual Overdrive |
Driveline | FWD |
Tank(gallon) | 13.20 |
Fuel Economy(City, miles/gallon) | 30 - 32 |
Fuel Economy(Highway, miles/gallon) | 38 - 39 |
Anti-Brake System | Non-ABS |
Steering Type | R&P |
Seating(standard) | 5 |
Seating(optional) | No data |
Length(in.) | 174.60 |
Width(in.) | 67.50 |
Height(in.) | 56.70 |
Equipment - Anti-Theft & Locks « Back to top |
Child Safety Door Locks | Std. |
Locking Pickup Truck Tailgate | N/A |
Power Door Locks | Std. |
Vehicle Anti-Theft | Opt. |
Equipment - Braking & Traction « Back to top |
4WD/AWD | N/A |
ABS(2-Wheel/4-Wheel) | N/A |
Automatic Load-Leveling | N/A |
Electronic Brake Assistance | N/A |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Equipment - Safety « Back to top |
Driver Airbag | Std. |
Front Side Airbag | Opt. |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Std. |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Equipment - Remote Controls & Release « Back to top |
Keyless Entry | Opt. |
Remote Ignition | N/A |
|
Equipment - Climate Control « Back to top |
Air Conditioning | Std. |
Separate Driver/Front Passenger Climate Controls | N/A |
Equipment - Interior Features « Back to top |
Cruise Control | Std. |
Tachometer | Std. |
Tilt Steering Wheel | Std. |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Opt. |
Steering Wheel Mounted Controls | N/A |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Genuine Wood Trim | N/A |
Tire Inflation/Pressure Monitor | N/A |
Trip Computer | N/A |
Equipment - Storage « Back to top |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | N/A |
Cargo Net | Opt. |
Load Bearing Exterior Rack | N/A |
Pickup Truck Bed Liner | N/A |
Equipment - Roof « Back to top |
Power Sunroof/Moonroof | N/A |
Manual Sunroof/Moonroof | N/A |
Removable/Convertible Top | N/A |
Equipment - Entertainment, Communication & Navigation « Back to top |
AM/FM Radio | Std. |
Cassette Player | Std. |
CD Player | Opt. |
CD Changer | Opt. |
DVD Player | N/A |
Hands Free/Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls or Accessories | N/A |
Subwoofer | N/A |
Telematic Systems | N/A |
Equipment - Seat « Back to top |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
|
Equipment - Exterior Lighting « Back to top |
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | Opt. |
High Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Equipment - Exterior Features « Back to top |
Bodyside/Cab Step or Running Board | N/A |
Front Air Dam | N/A |
Rear Spoiler | Opt. |
Skid Plate or Underbody Protection | N/A |
Splash Guards | Opt. |
Wind Deflector or Buffer for Convertible | N/A |
Power Sliding Side Van Door | N/A |
Power Trunk Lid | N/A |
Equipment - Wheels « Back to top |
Alloy Wheels | N/A |
Chrome Wheels | N/A |
Steel Wheels | N/A |
Equipment - Tires « Back to top |
Full Size Spare Tire | N/A |
Run Flat Tires | N/A |
Equipment - Windows « Back to top |
Power Windows | Std. |
Glass Rear Window on Convertible | N/A |
Sliding Rear Pickup Truck Window | N/A |
Privacy Glass or Deep Tinted Glass | N/A |
Equipment - Mirrors « Back to top |
Electrochromic Exterior Rearview Mirror | N/A |
Heated Exterior Mirror | N/A |
Electrochromic Interior Rearview Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Equipment - Wipers « Back to top |
Interval Wipers | N/A |
Rain Sensing Wipers | N/A |
Rear Wiper | N/A |
Rear Window Defogger | Std. |
Equipment - Towings « Back to top |
Tow Hitch Receiver | N/A |
Towing Preparation Package | N/A |
Legends « Back to top |
Std. - Standard: indicates a manufacturer-installed feature that comes standard. Opt. - Optional: indicates a manufacturer-installed feature that does not come standard. N/A - Not Available: indicates a feature that is not available as a manufacturer-installed item. |
Disclaimer « Back to top |
ALTHOUGH VINQUERY.COM CHECKS REGULARLY WITH ITS DATA SOURCES TO CONFIRM THE ACCURACY AND COMPLETENESS OF THE DATA, IT MAKES NO GUARANTY OR WARRANTY, EITHER EXPRESS OR IMPLIED, INCLUDING WITHOUT LIMITATION ANY WARRANTY OR MERCHANTABILITY OR FITNESS FOR PARTICULAR PURPOSE, WITH RESPECT TO THE DATA PRESENTED IN THIS REPORT. USER ASSUMES ALL RISKS IN USING ANY DATA IN THIS REPORT FOR HIS OR HER OWN APPLICATIONS. ALL DATA IN THIS REPORT ARE SUBJECT TO CHANGE WITHOUT NOTICE. |
© 2006 VINquery.com All rights reserved. |